Ad-hoc messages Europe
Publication according to Article 4(1) of REMIT. Times are shown as local times (CET).
ID | Date | Country | Headline | |
---|---|---|---|---|
XAP-20250222.8 | 28.02.2025 12:20 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250222.7 | 28.02.2025 12:20 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250222.6 | 28.02.2025 12:20 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250222.5 | 28.02.2025 12:20 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250222.4 | 28.02.2025 12:20 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250222.3 | 28.02.2025 12:20 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAN-20250222.2 | 28.02.2025 12:20 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 30* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAN-20250222.1 | 28.02.2025 12:19 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 30* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250222.2 | 28.02.2025 12:19 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250222.1 | 28.02.2025 12:19 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAN-20250222.10 | 28.02.2025 12:19 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 30* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAN-20250222.9 | 28.02.2025 12:19 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 30* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAN-20250222.8 | 28.02.2025 12:19 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 40* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAN-20250222.7 | 28.02.2025 12:19 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 40* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAN-20250222.6 | 28.02.2025 12:19 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 50* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAN-20250222.5 | 28.02.2025 12:19 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 50* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAN-20250222.4 | 28.02.2025 12:19 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 70* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAN-20250222.3 | 28.02.2025 12:19 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 70* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAN-20250222.2 | 28.02.2025 12:18 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 80* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAN-20250222.1 | 28.02.2025 12:18 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 80* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. |
Page 1/4